Please check table below for the Greater Sydney suburbs service by Weekend Delivery.
If any issues please contact support@weekenddelivery.com.au
| Suburb | Postcode | Suburb Type |
|---|---|---|
| Abbotsbury | 2176 | Normal |
| Abbotsford | 2046 | Normal |
| Acacia Gardens | 2763 | Normal |
| Agnes Banks | 2753 | Normal |
| Airds | 2560 | Prime |
| Alexandria | 2015 | Normal |
| Alfords Point | 2234 | Normal |
| Allambie Heights | 2100 | Normal |
| Allawah | 2218 | Normal |
| Ambarvale | 2560 | Normal |
| Annandale | 2038 | Normal |
| Annangrove | 2156 | Normal |
| Arcadia | 2159 | Prime |
| Arncliffe | 2205 | Normal |
| Arndell Park | 2148 | Normal |
| Artarmon | 2064 | Normal |
| Ashbury | 2193 | Normal |
| Ashcroft | 2168 | Normal |
| Ashfield | 2131 | Normal |
| Asquith | 2077 | Normal |
| Auburn | 2144 | Normal |
| Austral | 2179 | Normal |
| Avalon Beach | 2107 | Normal |
| Badgerys Creek | 2555 | Normal |
| Balgowlah | 2093 | Normal |
| Balgowlah Heights | 2093 | Normal |
| Balmain | 2041 | Normal |
| Balmain East | 2041 | Normal |
| Bangor | 2234 | Normal |
| Banksia | 2216 | Normal |
| Banksmeadow | 2019 | Normal |
| Bankstown | 2200 | Normal |
| Bankstown Aerodrome | 2200 | Normal |
| Barangaroo | 2000 | Normal |
| Barden Ridge | 2234 | Normal |
| Bardia | 2565 | Normal |
| Bardwell Park | 2207 | Normal |
| Bardwell Valley | 2207 | Normal |
| Bass Hill | 2197 | Normal |
| Baulkham Hills | 2153 | Normal |
| Bayview | 2104 | Normal |
| Beacon Hill | 2100 | Normal |
| Beaconsfield | 2015 | Normal |
| Beaumont Hills | 2155 | Normal |
| Beecroft | 2119 | Normal |
| Belfield | 2191 | Normal |
| Bell | 2786 | Prime |
| Bella Vista | 2153 | Normal |
| Bellevue Hill | 2023 | Normal |
| Belmore | 2192 | Normal |
| Belrose | 2085 | Normal |
| Berala | 2141 | Normal |
| Berambing | 2758 | Prime |
| Berkshire Park | 2765 | Normal |
| Berowra | 2081 | Prime |
| Berrilee | 2159 | Prime |
| Beverley Park | 2217 | Normal |
| Beverly Hills | 2209 | Normal |
| Bexley | 2207 | Normal |
| Bexley North | 2207 | Normal |
| Bidwill | 2770 | Normal |
| Bilgola Beach | 2107 | Normal |
| Bilgola Plateau | 2107 | Normal |
| Bilpin | 2758 | Prime |
| Birchgrove | 2041 | Normal |
| Birrong | 2143 | Normal |
| Blackett | 2770 | Normal |
| Blackheath | 2785 | Prime |
| Blacktown | 2148 | Normal |
| Blair Athol | 2560 | Normal |
| Blairmount | 2559 | Normal |
| Blakehurst | 2221 | Normal |
| Blaxland | 2774 | Prime |
| Blaxlands Ridge | 2758 | Normal |
| Bligh Park | 2756 | Normal |
| Bondi | 2026 | Normal |
| Bondi Beach | 2026 | Normal |
| Bondi Junction | 2022 | Normal |
| Bonnet Bay | 2226 | Normal |
| Bonnyrigg | 2177 | Normal |
| Bonnyrigg Heights | 2177 | Normal |
| Bossley Park | 2176 | Normal |
| Botany | 2019 | Normal |
| Bow Bowing | 2566 | Normal |
| Bowen Mountain | 2753 | Normal |
| Box Hill | 2765 | Normal |
| Bradbury | 2560 | Prime |
| Breakfast Point | 2137 | Normal |
| Brighton-le-Sands | 2216 | Normal |
| Bringelly | 2556 | Prime |
| Bronte | 2024 | Normal |
| Brooklyn | 2083 | Prime |
| Brookvale | 2100 | Normal |
| Bullaburra | 2784 | Prime |
| Bundeena | 2230 | Normal |
| Bungarribee | 2767 | Normal |
| Burraneer | 2230 | Normal |
| Burwood | 2134 | Normal |
| Burwood Heights | 2136 | Normal |
| Busby | 2168 | Normal |
| Cabarita | 2137 | Normal |
| Cabramatta | 2166 | Normal |
| Cabramatta West | 2166 | Normal |
| Caddens | 2747 | Normal |
| Cambridge Gardens | 2747 | Normal |
| Cambridge Park | 2747 | Normal |
| Camden | 2570 | Prime |
| Camden South | 2570 | Prime |
| Camellia | 2142 | Normal |
| Cammeray | 2062 | Normal |
| Campbelltown | 2560 | Normal |
| Camperdown | 2050 | Normal |
| Campsie | 2194 | Normal |
| Canada Bay | 2046 | Normal |
| Canley Heights | 2166 | Normal |
| Canley Vale | 2166 | Normal |
| Canterbury | 2193 | Normal |
| Caringbah | 2229 | Normal |
| Caringbah South | 2229 | Normal |
| Carlingford | 2118 | Normal |
| Carlton | 2218 | Normal |
| Carnes Hill | 2171 | Normal |
| Carramar | 2163 | Normal |
| Carss Park | 2221 | Normal |
| Cartwright | 2168 | Normal |
| Castle Cove | 2069 | Normal |
| Castle Hill | 2154 | Normal |
| Castlecrag | 2068 | Normal |
| Castlereagh | 2749 | Normal |
| Casula | 2170 | Normal |
| Catherine Field | 2557 | Prime |
| Cattai | 2756 | Normal |
| Cecil Hills | 2171 | Normal |
| Cecil Park | 2178 | Normal |
| Centennial Park | 2021 | Normal |
| Chatswood | 2067 | Normal |
| Chatswood West | 2067 | Normal |
| Cheltenham | 2119 | Normal |
| Cherrybrook | 2126 | Normal |
| Chester Hill | 2162 | Normal |
| Chifley | 2036 | Normal |
| Chippendale | 2008 | Normal |
| Chipping Norton | 2170 | Normal |
| Chiswick | 2046 | Normal |
| Chullora | 2190 | Normal |
| Church Point | 2105 | Normal |
| Claremont Meadows | 2747 | Normal |
| Clarendon | 2756 | Normal |
| Clareville | 2107 | Normal |
| Claymore | 2559 | Normal |
| Clemton Park | 2206 | Normal |
| Clontarf | 2093 | Normal |
| Clovelly | 2031 | Normal |
| Clyde | 2142 | Normal |
| Coasters Retreat | 2108 | Normal |
| Cobbitty | 2570 | Prime |
| Colebee | 2761 | Normal |
| Collaroy | 2097 | Normal |
| Collaroy Plateau | 2097 | Normal |
| Colo | 2756 | Prime |
| Colo Heights | 2756 | Prime |
| Colyton | 2760 | Normal |
| Como | 2226 | Normal |
| Concord | 2137 | Normal |
| Concord West | 2138 | Normal |
| Condell Park | 2200 | Normal |
| Connells Point | 2221 | Normal |
| Constitution Hill | 2145 | Normal |
| Coogee | 2034 | Normal |
| Cornwallis | 2756 | Normal |
| Cottage Point | 2084 | Normal |
| Cowan | 2081 | Normal |
| Cranebrook | 2749 | Normal |
| Cremorne | 2090 | Normal |
| Cremorne Point | 2090 | Normal |
| Cromer | 2099 | Normal |
| Cronulla | 2230 | Normal |
| Crows Nest | 2065 | Normal |
| Croydon | 2132 | Normal |
| Croydon Park | 2133 | Normal |
| Cumberland Reach | 2756 | Normal |
| Curl Curl | 2096 | Normal |
| Currans Hill | 2567 | Normal |
| Daceyville | 2032 | Normal |
| Dangar Island | 2083 | Normal |
| Darling Point | 2027 | Normal |
| Darlinghurst | 2010 | Normal |
| Darlington | 2008 | Normal |
| Davidson | 2085 | Normal |
| Dawes Point | 2000 | Normal |
| Dean Park | 2761 | Normal |
| Dee Why | 2099 | Normal |
| Denham Court | 2565 | Normal |
| Denistone | 2114 | Normal |
| Denistone East | 2112 | Normal |
| Denistone West | 2114 | Normal |
| Dharruk | 2770 | Normal |
| Dolans Bay | 2229 | Normal |
| Dolls Point | 2219 | Normal |
| Doonside | 2767 | Normal |
| Double Bay | 2028 | Normal |
| Dover Heights | 2030 | Normal |
| Drummoyne | 2047 | Normal |
| Duffys Forest | 2084 | Normal |
| Dulwich Hill | 2203 | Normal |
| Dundas | 2117 | Normal |
| Dundas Valley | 2117 | Normal |
| Dural | 2158 | Normal |
| Eagle Vale | 2558 | Normal |
| Earlwood | 2206 | Normal |
| East Hills | 2213 | Normal |
| East Killara | 2071 | Normal |
| East Kurrajong | 2758 | Prime |
| East Lindfield | 2070 | Normal |
| East Ryde | 2113 | Normal |
| Eastern Creek | 2766 | Normal |
| Eastgardens | 2036 | Normal |
| Eastlakes | 2018 | Normal |
| Eastwood | 2122 | Normal |
| Ebenezer | 2756 | Normal |
| Edensor Park | 2176 | Normal |
| Edgecliff | 2027 | Normal |
| Edmondson Park | 2174 | Normal |
| Elanora Heights | 2101 | Normal |
| Elderslie | 2570 | Prime |
| Elizabeth Bay | 2011 | Normal |
| Elizabeth Hills | 2171 | Normal |
| Ellis Lane | 2570 | Prime |
| Elvina Bay | 2105 | Normal |
| Emerton | 2770 | Normal |
| Emu Heights | 2750 | Normal |
| Emu Plains | 2750 | Normal |
| Enfield | 2136 | Normal |
| Engadine | 2233 | Normal |
| Englorie Park | 2560 | Prime |
| Enmore | 2042 | Normal |
| Epping | 2121 | Normal |
| Ermington | 2115 | Normal |
| Erskine Park | 2759 | Normal |
| Erskineville | 2043 | Normal |
| Eschol Park | 2558 | Normal |
| Eveleigh | 2015 | Normal |
| Fairfield | 2165 | Normal |
| Fairfield East | 2165 | Normal |
| Fairfield Heights | 2165 | Normal |
| Fairfield West | 2165 | Normal |
| Fairlight | 2094 | Normal |
| Faulconbridge | 2776 | Normal |
| Fernances | 2775 | Normal |
| Fiddletown | 2159 | Normal |
| Five Dock | 2046 | Normal |
| Forest Glen | 2157 | Normal |
| Forest Lodge | 2037 | Normal |
| Forestville | 2087 | Normal |
| Freemans Reach | 2756 | Normal |
| Frenchs Forest | 2086 | Normal |
| Freshwater | 2096 | Normal |
| Galston | 2159 | Normal |
| Georges Hall | 2198 | Normal |
| Gilead | 2560 | Prime |
| Girraween | 2145 | Normal |
| Gladesville | 2111 | Normal |
| Glebe | 2037 | Normal |
| Gledswood Hills | 2557 | Normal |
| Glen Alpine | 2560 | Prime |
| Glenbrook | 2773 | Prime |
| Glendenning | 2761 | Normal |
| Glenfield | 2167 | Normal |
| Glenhaven | 2156 | Normal |
| Glenmore Park | 2745 | Normal |
| Glenorie | 2157 | Normal |
| Glenwood | 2768 | Normal |
| Glossodia | 2756 | Normal |
| Gordon | 2072 | Normal |
| Granville | 2142 | Normal |
| Grasmere | 2570 | Prime |
| Grays Point | 2232 | Normal |
| Great Mackerel Beach | 2108 | Normal |
| Green Valley | 2168 | Normal |
| Greenacre | 2190 | Normal |
| Greendale | 2745 | Normal |
| Greenfield Park | 2176 | Normal |
| Greenhills Beach | 2230 | Normal |
| Greenwich | 2065 | Normal |
| Gregory Hills | 2557 | Normal |
| Greystanes | 2145 | Normal |
| Grose Vale | 2753 | Normal |
| Grose Wold | 2753 | Normal |
| Guildford | 2161 | Normal |
| Guildford West | 2161 | Normal |
| Gymea | 2227 | Normal |
| Gymea Bay | 2227 | Normal |
| Haberfield | 2045 | Normal |
| Hammondville | 2170 | Normal |
| Harrington Park | 2567 | Normal |
| Harris Park | 2150 | Normal |
| Hassall Grove | 2761 | Normal |
| Hawkesbury Heights | 2777 | Prime |
| Haymarket | 2000 | Normal |
| Hazelbrook | 2779 | Prime |
| Heathcote | 2233 | Normal |
| Hebersham | 2770 | Normal |
| Heckenberg | 2168 | Normal |
| Henley | 2111 | Normal |
| Higher Macdonald | 2775 | Normal |
| Hillsdale | 2036 | Normal |
| Hinchinbrook | 2168 | Normal |
| Hobartville | 2753 | Normal |
| Holroyd | 2142 | Normal |
| Holsworthy | 2173 | Normal |
| Homebush | 2140 | Normal |
| Homebush West | 2140 | Normal |
| Horningsea Park | 2171 | Normal |
| Hornsby | 2077 | Normal |
| Hornsby Heights | 2077 | Normal |
| Horsley Park | 2175 | Normal |
| Hoxton Park | 2171 | Normal |
| Hunters Hill | 2110 | Normal |
| Huntingwood | 2148 | Normal |
| Huntleys Cove | 2111 | Normal |
| Huntleys Point | 2111 | Normal |
| Hurlstone Park | 2193 | Normal |
| Hurstville | 2220 | Normal |
| Hurstville Grove | 2220 | Normal |
| Illawong | 2234 | Normal |
| Ingleburn | 2565 | Normal |
| Ingleside | 2101 | Normal |
| Jamisontown | 2750 | Normal |
| Jannali | 2226 | Normal |
| Jordan Springs | 2747 | Normal |
| Kangaroo Point | 2224 | Normal |
| Kareela | 2232 | Normal |
| Katoomba | 2780 | Prime |
| Kearns | 2558 | Normal |
| Kellyville | 2155 | Normal |
| Kellyville Ridge | 2155 | Normal |
| Kemps Creek | 2178 | Normal |
| Kensington | 2033 | Normal |
| Kenthurst | 2156 | Normal |
| Kentlyn | 2560 | Prime |
| Killara | 2071 | Normal |
| Killarney Heights | 2087 | Normal |
| Kings Langley | 2147 | Normal |
| Kings Park | 2148 | Normal |
| Kingsford | 2032 | Normal |
| Kingsgrove | 2208 | Normal |
| Kingswood | 2747 | Normal |
| Kirkham | 2570 | Prime |
| Kirrawee | 2232 | Normal |
| Kirribilli | 2061 | Normal |
| Kogarah | 2217 | Normal |
| Kogarah Bay | 2217 | Normal |
| Ku-Ring-Gai Chase | 2084 | Normal |
| Kurmond | 2757 | Normal |
| Kurnell | 2231 | Normal |
| Kurraba Point | 2089 | Normal |
| Kurrajong | 2758 | Prime |
| Kurrajong Heights | 2758 | Prime |
| Kurrajong Hills | 2758 | Prime |
| Kyeemagh | 2216 | Normal |
| Kyle Bay | 2221 | Normal |
| La Perouse | 2036 | Normal |
| Lakemba | 2195 | Normal |
| Lalor Park | 2147 | Normal |
| Lane Cove | 2066 | Normal |
| Lane Cove North | 2066 | Normal |
| Lane Cove West | 2066 | Normal |
| Lansdowne | 2163 | Normal |
| Lansvale | 2166 | Normal |
| Lapstone | 2773 | Prime |
| Laughtondale | 2775 | Normal |
| Lavender Bay | 2060 | Normal |
| Lawson | 2783 | Prime |
| Leets Vale | 2775 | Normal |
| Leichhardt | 2040 | Normal |
| Len Waters Estate | 2171 | Normal |
| Leonay | 2750 | Normal |
| Leppington | 2179 | Normal |
| Lethbridge Park | 2770 | Normal |
| Leumeah | 2560 | Normal |
| Leura | 2780 | Prime |
| Lewisham | 2049 | Normal |
| Liberty Grove | 2138 | Normal |
| Lidcombe | 2141 | Normal |
| Lilli Pilli | 2229 | Normal |
| Lilyfield | 2040 | Normal |
| Linden | 2778 | Prime |
| Lindfield | 2070 | Normal |
| Linley Point | 2066 | Normal |
| Little Bay | 2036 | Normal |
| Liverpool | 2170 | Normal |
| Llandilo | 2747 | Normal |
| Loftus | 2232 | Normal |
| Londonderry | 2753 | Normal |
| Long Point | 2564 | Prime |
| Longueville | 2066 | Normal |
| Lovett Bay | 2105 | Normal |
| Lower Macdonald | 2775 | Normal |
| Lower Portland | 2756 | Normal |
| Lucas Heights | 2234 | Normal |
| Luddenham | 2745 | Normal |
| Lugarno | 2210 | Normal |
| Lurnea | 2170 | Normal |
| Macdonald | 2775 | Normal |
| Macquarie Fields | 2564 | Normal |
| Macquarie Links | 2565 | Normal |
| Macquarie Park | 2113 | Normal |
| Maianbar | 2233 | Normal |
| Malabar | 2036 | Normal |
| Manly | 2095 | Normal |
| Manly Vale | 2093 | Normal |
| Maraylya | 2765 | Normal |
| Marayong | 2148 | Normal |
| Maroota | 2756 | Normal |
| Maroubra | 2035 | Normal |
| Marrickville | 2204 | Normal |
| Marsden Park | 2765 | Normal |
| Marsfield | 2122 | Normal |
| Mascot | 2020 | Normal |
| Matraville | 2036 | Normal |
| Mays Hill | 2145 | Normal |
| McGraths Hill | 2756 | Normal |
| McMahons Point | 2060 | Normal |
| Meadowbank | 2114 | Normal |
| Medlow Bath | 2780 | Prime |
| Megalong Valley | 2785 | Prime |
| Mellong | 2756 | Prime |
| Melrose Park | 2114 | Normal |
| Menai | 2234 | Normal |
| Menangle Park | 2563 | Prime |
| Merrylands | 2160 | Normal |
| Merrylands West | 2160 | Normal |
| Middle Cove | 2068 | Normal |
| Middle Dural | 2158 | Normal |
| Middleton Grange | 2171 | Normal |
| Miller | 2168 | Normal |
| Millers Point | 2000 | Normal |
| Milperra | 2214 | Normal |
| Milsons Passage | 2083 | Normal |
| Milsons Point | 2061 | Normal |
| Minchinbury | 2770 | Normal |
| Minto | 2566 | Prime |
| Minto Heights | 2566 | Prime |
| Miranda | 2228 | Normal |
| Mogo Creek | 2775 | Normal |
| Mona Vale | 2103 | Normal |
| Monterey | 2217 | Normal |
| Moore Park | 2021 | Normal |
| Moorebank | 2170 | Normal |
| Morning Bay | 2105 | Normal |
| Mortdale | 2223 | Normal |
| Mortlake | 2137 | Normal |
| Mosman | 2088 | Normal |
| Mount Annan | 2567 | Prime |
| Mount Colah | 2079 | Normal |
| Mount Druitt | 2770 | Normal |
| Mount Irvine | 2786 | Prime |
| Mount Kuring-Gai | 2080 | Normal |
| Mount Lewis | 2190 | Normal |
| Mount Pritchard | 2170 | Normal |
| Mount Riverview | 2774 | Prime |
| Mount Tomah | 2758 | Prime |
| Mount Vernon | 2178 | Normal |
| Mount Victoria | 2786 | Prime |
| Mount Wilson | 2786 | Prime |
| Mountain Lagoon | 2758 | Prime |
| Mulgoa | 2745 | Normal |
| Mulgrave | 2756 | Normal |
| Narellan | 2567 | Normal |
| Narellan Vale | 2567 | Normal |
| Naremburn | 2065 | Normal |
| Narrabeen | 2101 | Normal |
| Narraweena | 2099 | Normal |
| Narwee | 2209 | Normal |
| Nelson | 2765 | Normal |
| Neutral Bay | 2089 | Normal |
| Newington | 2127 | Normal |
| Newport | 2106 | Normal |
| Newtown | 2042 | Normal |
| Normanhurst | 2076 | Normal |
| North Balgowlah | 2093 | Normal |
| North Bondi | 2026 | Normal |
| North Curl Curl | 2099 | Normal |
| North Epping | 2121 | Normal |
| North Manly | 2100 | Normal |
| North Narrabeen | 2101 | Normal |
| North Parramatta | 2151 | Normal |
| North Richmond | 2754 | Normal |
| North Rocks | 2151 | Normal |
| North Ryde | 2113 | Normal |
| North St Marys | 2760 | Normal |
| North Strathfield | 2137 | Normal |
| North Sydney | 2060 | Normal |
| North Turramurra | 2074 | Normal |
| North Wahroonga | 2076 | Normal |
| North Willoughby | 2068 | Normal |
| Northbridge | 2063 | Normal |
| Northmead | 2152 | Normal |
| Northwood | 2066 | Normal |
| Oakhurst | 2761 | Normal |
| Oakville | 2765 | Normal |
| Oatlands | 2117 | Normal |
| Oatley | 2223 | Normal |
| Old Guildford | 2161 | Normal |
| Old Toongabbie | 2146 | Normal |
| Oran Park | 2570 | Normal |
| Orchard Hills | 2748 | Normal |
| Oxford Falls | 2100 | Normal |
| Oxley Park | 2760 | Normal |
| Oyster Bay | 2225 | Normal |
| Paddington | 2021 | Normal |
| Padstow | 2211 | Normal |
| Padstow Heights | 2211 | Normal |
| Pagewood | 2035 | Normal |
| Palm Beach | 2108 | Normal |
| Panania | 2213 | Normal |
| Parklea | 2768 | Normal |
| Parramatta | 2150 | Normal |
| Peakhurst | 2210 | Normal |
| Peakhurst Heights | 2210 | Normal |
| Pemulwuy | 2145 | Normal |
| Pendle Hill | 2145 | Normal |
| Pennant Hills | 2120 | Normal |
| Penrith | 2750 | Normal |
| Penshurst | 2222 | Normal |
| Perrys Crossing | 2775 | Normal |
| Petersham | 2049 | Normal |
| Phillip Bay | 2036 | Normal |
| Picnic Point | 2213 | Normal |
| Pitt Town | 2756 | Normal |
| Pitt Town Bottoms | 2756 | Normal |
| Pleasure Point | 2172 | Normal |
| Plumpton | 2761 | Normal |
| Point Piper | 2027 | Normal |
| Port Botany | 2036 | Normal |
| Port Hacking | 2229 | Normal |
| Potts Hill | 2143 | Normal |
| Potts Point | 2011 | Normal |
| Prairiewood | 2176 | Normal |
| Prestons | 2170 | Normal |
| Prospect | 2148 | Normal |
| Punchbowl | 2196 | Normal |
| Putney | 2112 | Normal |
| Pymble | 2073 | Normal |
| Pyrmont | 2009 | Normal |
| Quakers Hill | 2763 | Normal |
| Queens Park | 2022 | Normal |
| Queenscliff | 2096 | Normal |
| Raby | 2566 | Normal |
| Ramsgate | 2217 | Normal |
| Ramsgate Beach | 2217 | Normal |
| Randwick | 2031 | Normal |
| Redfern | 2016 | Normal |
| Regents Park | 2143 | Normal |
| Regentville | 2745 | Normal |
| Revesby | 2212 | Normal |
| Revesby Heights | 2212 | Normal |
| Rhodes | 2138 | Normal |
| Richmond | 2753 | Normal |
| Richmond Lowlands | 2753 | Normal |
| Riverstone | 2765 | Normal |
| Riverview | 2066 | Normal |
| Riverwood | 2210 | Normal |
| Rockdale | 2216 | Normal |
| Rodd Point | 2046 | Normal |
| Rookwood | 2141 | Normal |
| Rooty Hill | 2766 | Normal |
| Ropes Crossing | 2760 | Normal |
| Rose Bay | 2029 | Normal |
| Rosebery | 2018 | Normal |
| Rosehill | 2142 | Normal |
| Roselands | 2196 | Normal |
| Rosemeadow | 2560 | Prime |
| Roseville | 2069 | Normal |
| Roseville Chase | 2069 | Normal |
| Rossmore | 2557 | Normal |
| Rouse Hill | 2155 | Normal |
| Royal National Park | 2233 | Normal |
| Rozelle | 2039 | Normal |
| Ruse | 2560 | Prime |
| Rushcutters Bay | 2011 | Normal |
| Russell Lea | 2046 | Normal |
| Rydalmere | 2116 | Normal |
| Ryde | 2112 | Normal |
| Sackville | 2756 | Normal |
| Sackville North | 2756 | Normal |
| Sadleir | 2168 | Normal |
| Sandringham | 2219 | Normal |
| Sandy Point | 2172 | Normal |
| Sans Souci | 2219 | Normal |
| Scheyville | 2756 | Normal |
| Schofields | 2762 | Normal |
| Seaforth | 2092 | Normal |
| Sefton | 2162 | Normal |
| Seven Hills | 2147 | Normal |
| Shalvey | 2770 | Normal |
| Shanes Park | 2747 | Normal |
| Silverwater | 2128 | Normal |
| Singletons Mill | 2775 | Normal |
| Smeaton Grange | 2567 | Normal |
| Smithfield | 2164 | Normal |
| South Coogee | 2034 | Normal |
| South Granville | 2142 | Normal |
| South Hurstville | 2221 | Normal |
| South Maroota | 2756 | Normal |
| South Penrith | 2750 | Normal |
| South Turramurra | 2074 | Normal |
| South Wentworthville | 2145 | Normal |
| South Windsor | 2756 | Normal |
| Spring Farm | 2570 | Normal |
| Springwood | 2777 | Prime |
| St Albans | 2775 | Normal |
| St Andrews | 2566 | Normal |
| St Clair | 2759 | Normal |
| St Helens Park | 2560 | Prime |
| St Ives | 2075 | Normal |
| St Ives Chase | 2075 | Normal |
| St Johns Park | 2176 | Normal |
| St Leonards | 2065 | Normal |
| St Marys | 2760 | Normal |
| St Peters | 2044 | Normal |
| Stanhope Gardens | 2768 | Normal |
| Stanmore | 2048 | Normal |
| Strathfield | 2135 | Normal |
| Strathfield South | 2136 | Normal |
| Summer Hill | 2130 | Normal |
| Sun Valley | 2777 | Prime |
| Surry Hills | 2010 | Normal |
| Sutherland | 2232 | Normal |
| Sydenham | 2044 | Normal |
| Sydney | 2000 | Normal |
| Sydney Olympic Park | 2127 | Normal |
| Sylvania | 2224 | Normal |
| Sylvania Waters | 2224 | Normal |
| Tamarama | 2026 | Normal |
| Taren Point | 2229 | Normal |
| Telopea | 2117 | Normal |
| Tempe | 2044 | Normal |
| Ten Mile Hollow | 2250 | Normal |
| Tennyson | 2754 | Normal |
| Tennyson Point | 2111 | Normal |
| Terrey Hills | 2084 | Normal |
| The Devils Wilderness | 2758 | Normal |
| The Ponds | 2769 | Normal |
| The Rocks | 2000 | Normal |
| The Slopes | 2754 | Normal |
| Thornleigh | 2120 | Normal |
| Toongabbie | 2146 | Normal |
| Tregear | 2770 | Normal |
| Turramurra | 2074 | Normal |
| Turrella | 2205 | Normal |
| Ultimo | 2007 | Normal |
| Upper Colo | 2756 | Prime |
| Upper Macdonald | 2775 | Normal |
| Valley Heights | 2777 | Prime |
| Varroville | 2566 | Prime |
| Vaucluse | 2030 | Normal |
| Villawood | 2163 | Normal |
| Vineyard | 2765 | Normal |
| Voyager Point | 2172 | Normal |
| Wahroonga | 2076 | Normal |
| Waitara | 2077 | Normal |
| Wakeley | 2176 | Normal |
| Wallacia | 2745 | Normal |
| Wareemba | 2046 | Normal |
| Warrawee | 2074 | Normal |
| Warriewood | 2102 | Normal |
| Warrimoo | 2774 | Prime |
| Warwick Farm | 2170 | Normal |
| Waterfall | 2233 | Normal |
| Waterloo | 2017 | Normal |
| Watsons Bay | 2030 | Normal |
| Wattle Grove | 2173 | Normal |
| Waverley | 2024 | Normal |
| Waverton | 2060 | Normal |
| Webbs Creek | 2775 | Normal |
| Wedderburn | 2560 | Prime |
| Wentworth Falls | 2782 | Prime |
| Wentworth Point | 2127 | Normal |
| Wentworthville | 2145 | Normal |
| Werrington | 2747 | Normal |
| Werrington County | 2747 | Normal |
| Werrington Downs | 2747 | Normal |
| West Hoxton | 2171 | Normal |
| West Pennant Hills | 2125 | Normal |
| West Pymble | 2073 | Normal |
| West Ryde | 2114 | Normal |
| Westleigh | 2120 | Normal |
| Westmead | 2145 | Normal |
| Wetherill Park | 2164 | Normal |
| Whalan | 2770 | Normal |
| Whale Beach | 2107 | Normal |
| Wheeler Heights | 2097 | Normal |
| Wheeny Creek | 2758 | Normal |
| Wilberforce | 2756 | Normal |
| Wiley Park | 2195 | Normal |
| Willmot | 2770 | Normal |
| Willoughby | 2068 | Normal |
| Willoughby East | 2068 | Normal |
| Windsor | 2756 | Normal |
| Windsor Downs | 2756 | Normal |
| Winmalee | 2777 | Prime |
| Winston Hills | 2153 | Normal |
| Wisemans Ferry | 2775 | Normal |
| Wolli Creek | 2205 | Normal |
| Wollstonecraft | 2065 | Normal |
| Womerah | 2756 | Prime |
| Woodbine | 2560 | Normal |
| Woodcroft | 2767 | Normal |
| Woodford | 2778 | Prime |
| Woodpark | 2164 | Normal |
| Woollahra | 2025 | Normal |
| Woolloomooloo | 2011 | Normal |
| Woolooware | 2230 | Normal |
| Woolwich | 2110 | Normal |
| Woronora | 2232 | Normal |
| Woronora Dam | 2508 | Normal |
| Woronora Heights | 2233 | Normal |
| Wrights Creek | 2775 | Normal |
| Yagoona | 2199 | Normal |
| Yarramundi | 2753 | Normal |
| Yarrawarrah | 2233 | Normal |
| Yellow Rock | 2777 | Prime |
| Yennora | 2161 | Normal |
| Yowie Bay | 2228 | Normal |
| Zetland | 2017 | Normal |


